83% of traders lose money, often due to cluttered charts, indicator overload and poor risk management. We stand by a minimalist approach, turning market chaos into profit. Our signals are chosen by real people — No AI, no algos and no automatic indicator crossovers.
Track our live signals and complete trade history right on this page. See how we minimize losses and maximize winners. Smart risk management with outsized returns when it counts.
Live updates:
For a limited time our signals and positions are completely free as we develop our system. We're perfecting our approach before launch, ensuring maximum value. Want first access when our platform goes live? We're offering substantial discounts for all early-adopters.
# | Market | Last Update | Status | Direction | Entry | Initial Risk vs Reward | Exit | P/L (%) | Detail | |
---|---|---|---|---|---|---|---|---|---|---|
6 | OILWTI | signal | short | 66.15 | SL 67.15 TP 54.83 111 | - | - | |||
Timeline Details create short 21 Apr — 06:33 Happy Easter! 🐰 SL 67.15 Entry 66.15 TP 54.83 111 | ||||||||||
5 | EURUSD | closed | short | 1.11124 | SL 1.11424 TP 1.02317 129 | 1.11424 | -0.27% | |||
Timeline Details close loss 10 Apr — 14:21 We’ve closed our EURUSD position with an exit rate of 1.11424. Resulting in a -0.27% loss. Better luck next time! SL 1.11424 Entry 1.11124 - 0.27 % open 10 Apr — 12:35 The market has picked up our order, and we’re now in an open position. Good luck everyone! create short 9 Apr — 07:36 Our secondary signal for a swing trade on EURUSD SL 1.11424 Entry 1.11124 TP 1.02317 129 | ||||||||||
4 | OILWTI | closed | long | 66.24 | TP 70.25 SL 65.83 110 | 70.70 | +6.73% | |||
Timeline Details close profit 31 Mar — 14:30 What an amazing run, TP hit! TP 70.70 Entry 66.24 + 6.73 % change tp 26 Mar — 14:55 As market conditions change, we've slightly tweaked our take-profit point. TP 70.70 Entry 66.24 SL 66.24 change sl 19 Mar — 11:33 The market is moving in our favoured direction. We're moving the SL to break-even. TP 70.25 Entry 66.24 SL 66.24 open 19 Mar — 07:04 The market has picked up our order, and we’re now in an open position. Good luck everyone! create long 18 Mar — 16:51 We’ve created a buy order to long OILWTI at 66.24 with an initial stop-loss of 0.62% and a take profit of 6.05% for a generous risk-to-reward of 1:10 TP 70.25 Entry 66.24 SL 65.83 110 | ||||||||||
3 | EURAUD | closed | long | 1.72200 | TP 1.73425 SL 1.72000 16 | 1.72000 | -0.12% | |||
Timeline Details close loss 12 Mar — 23:22 We’ve closed our EURAUD position with an exit rate of 1.72000. Resulting in a -0.12% loss. Better luck next time! Entry 1.72200 SL 1.72000 - 0.12 % open 12 Mar — 22:59 The market has picked up our order, and we’re now in an open position. Good luck everyone! create long 12 Mar — 18:52 We’ve created a buy order to long EURAUD at 1.72200 with an initial stop-loss of 0.12% and a take profit of 0.71% for a generous risk-to-reward of 1:6 TP 1.73425 Entry 1.72200 SL 1.72000 16 | ||||||||||
2 | GOLD | closed | short | 2945.00 | SL 2951.00 TP 2835.00 118 | 2951.00 | -0.20% | |||
Timeline Details close loss 13 Mar — 13:43 We’ve closed our GOLD position with an exit rate of 2951.00. Resulting in a -0.20% loss. Better luck next time! SL 2951.00 Entry 2945.00 - 0.20 % open 13 Mar — 09:19 The market has picked up our order, and we’re now in an open position. Good luck everyone! change tp 13 Mar — 09:18 As market conditions change, we've slightly tweaked our take-profit point. SL 2951.00 Entry 2945.00 TP 2835.00 118 change sl 13 Mar — 09:18 As market conditions change, we've slightly tweaked our stop-loss point. SL 2951.00 Entry 2945.00 TP 2834.00 119 change entry 13 Mar — 09:17 As market conditions change, we've slightly tweaked our entry point. SL 2953.00 Entry 2945.00 TP 2834.00 create short 12 Mar — 17:59 We’ve created a sell order to short GOLD at 2947.00 with an initial stop-loss of 0.20% and a take profit of 3.83% for a generous risk-to-reward of 1:19 SL 2953.00 Entry 2947.00 TP 2834.00 119 | ||||||||||
1 | EURUSD | closed | long | 1.03902 | TP 1.05277 SL 1.03578 14 | 1.09200 | +5.10% | |||
Timeline Details close profit 11 Mar — 16:00 We’ve closed our EURUSD position with an exit rate of 1.09200. Resulting in a 5.10% profit! TP 1.09200 Entry 1.03902 + 5.10 % open 27 Feb — 21:00 The market has picked up our order, and we’re now in an open position. Good luck everyone! create long 27 Feb — 14:02 We’ve created a buy order to long EURUSD at 1.03902 with an initial stop-loss of 0.31% and a take profit of 1.32% for a generous risk-to-reward of 1:4 TP 1.05277 Entry 1.03902 SL 1.03578 14 |